Domain price guide.

All our service plans require a domain name. Find out why.

If you are looking to purchase a new domain, please be aware that cheap is not always best. Some registrars lure people in with offers of cheap domain names, then tie them in to expensive renewals, escalating prices, and charge for changes which most providers offer for free. Do not be fooled.

Centre Neptune can source, register and configure a new domain for you as part of our personal service. Alternatively we can use or transfer in any existing domains you may currently own. The table below will give you an idea of the costs.

The price of domain names is constantly changing, so the following information is offered as a useful guide only.

Domain£ / New£ / Transfer£ / Renewal
.agency£ 22.99£ 22.99£ 22.99
.apartments£ 58.99£ 58.99£ 58.99
.art£ 15.99£ 15.99£ 15.99
.biz£ 21.99£ 21.99£ 21.99
.cc£ 30.99£ 30.99£ 30.99
.ch£ 18.99£ 18.99£ 18.99
.church£ 35.99£ 35.99£ 35.99
.cloud£ 12.99£ 12.99£ 12.99
.club£ 13.99£ 13.99£ 13.99
.co£ 30.99£ 30.99£ 30.99
.co.uk£ 5.99£ 0.00£ 5.99
.co.za£ 19.99£ 19.99£ 19.99
.com£ 12.99£ 12.99£ 12.99
.community£ 35.99£ 35.99£ 35.99
.company£ 18.99£ 18.99£ 18.99
.computer£ 35.99£ 35.99£ 35.99
.digital£ 35.99£ 35.99£ 35.99
.directory£ 22.99£ 22.99£ 22.99
.domains£ 35.99£ 35.99£ 35.99
.earth£ 25.99£ 25.99£ 25.99
.es£ 24.99£ 24.99£ 24.99
.eu£ 9.99£ 9.99£ 9.99
.fish£ 35.99£ 35.99£ 35.99
.foundation£ 35.99£ 35.99£ 35.99
.fr£ 18.99£ 18.99£ 18.99
.gallery£ 22.99£ 22.99£ 22.99
.gifts£ 35.99£ 35.99£ 35.99
.health£ 73.99£ 73.99£ 73.99
.host£ 102.99£ 102.99£ 102.99
.info£ 19.99£ 19.99£ 19.99
.ink£ 30.99£ 30.99£ 30.99
.international£ 22.99£ 22.99£ 22.99
.io£ 79.99£ 79.99£ 79.99
.it£ 18.99£ 18.99£ 18.99
.land£ 35.99£ 35.99£ 35.99
.link£ 12.99£ 12.99£ 12.99
.live£ 26.99£ 26.99£ 26.99
.london£ 53.99£ 53.99£ 53.99
.ltd£ 22.99£ 22.99£ 22.99
.ltd.uk£ 5.99£ 0.00£ 5.99
.marketing£ 35.99£ 35.99£ 35.99
.me£ 20.99£ 20.99£ 20.99
.me.uk£ 5.99£ 0.00£ 5.99
.media£ 35.99£ 35.99£ 35.99
.mobi£ 22.99£ 22.99£ 22.99
.money£ 35.99£ 35.99£ 35.99
.name£ 15.99£ 15.99£ 15.99
.net£ 15.99£ 15.99£ 15.99
.ninja£ 21.99£ 21.99£ 21.99
.nu£ 25.99£ 25.99£ 25.99
.online£ 38.99£ 38.99£ 38.99
.org£ 15.99£ 15.99£ 15.99
.org.uk£ 5.99£ 0.00£ 5.99
.photo£ 30.99£ 30.99£ 30.99
.photography£ 22.99£ 22.99£ 22.99
.photos£ 22.99£ 22.99£ 22.99
.physio£ 97.99£ 97.99£ 97.99
.pics£ 32.99£ 32.99£ 32.99
.plus£ 35.99£ 35.99£ 35.99
.properties£ 35.99£ 35.99£ 35.99
.repair£ 35.99£ 35.99£ 35.99
.reviews£ 26.99£ 26.99£ 26.99
.rocks£ 15.99£ 15.99£ 15.99
.scot£ 54.99£ 54.99£ 54.99
.services£ 35.99£ 35.99£ 35.99
.site£ 30.99£ 30.99£ 30.99
.social£ 35.99£ 35.99£ 35.99
.solutions£ 22.99£ 22.99£ 22.99
.store£ 59.99£ 59.99£ 59.99
.studio£ 26.99£ 26.99£ 26.99
.support£ 22.99£ 22.99£ 22.99
.systems£ 22.99£ 22.99£ 22.99
.tech£ 55.99£ 55.99£ 55.99
.technology£ 22.99£ 22.99£ 22.99
.tel£ 15.99£ 15.99£ 15.99
.trade£ 32.99£ 32.99£ 32.99
.tv£ 40.99£ 40.99£ 40.99
.uk£ 5.99£ 0.00£ 5.99
.us£ 12.99£ 12.99£ 12.99
.wedding£ 30.99£ 30.99£ 30.99
.wiki£ 30.99£ 30.99£ 30.99
All pricing correct at time of publication. E & OE. Exact pricing will always be client-approved prior to purchase.

Need help with your domain? Give us a call.

Message is authentic.

Ascend